Northern Brazilian Pig Iron | C (%) | SI (%) | MN (%) | P (%) | S (%) |
---|---|---|---|---|---|
Guaranteed | 3.50 - 4.50 | 1.50 max | 1.00 max | 0.075 max | 0.05 max |
Typical | 4.25 | 0.52 | 0.39 | 0.065 | 0.022 |
Shape | Pyramidal (5' x 4' x 4') 10 - 14 lbs/ingot |
Southern Brazilian Pig Iron | C (%) | SI (%) | MN (%) | P (%) | S (%) |
---|---|---|---|---|---|
Guaranteed | 3.50 - 4.50 | 1.50 max | 1.00 max | 0.15 max | 0.04 max |
Typical | 4.1 | 0.7 | 0.40 | 0.11 | 0.02 |
Shape | Pyramidal (5' x 4' x 4') 10 - 14 lbs/ingot |
Brazilian Ductile Pig Iron | C (%) | SI (%) | MN (%) | P (%) | S (%) |
---|---|---|---|---|---|
Guaranteed | 3.50 - 4.50 | 0.4 max | 0.05 max | 0.05 max | 0.05 max |
Typical | 4.25 | 0.15 | 0.032 | 0.034 | 0.008 |
Shape | Pyramidal (5' x 4' x 4') 10 - 14 lbs/ingot |
Brazilian Foundry Pig Iron | C (%) | SI (%) | MN (%) | P (%) | S (%) |
---|---|---|---|---|---|
Guaranteed | 3.50 - 4.50 | 2.5 - 3.0 max | 0.80 max | 0.10 max | 0.05 max |
Typical | 4.1 | 2.7 | 0.04 | 0.06 | 0.01 |
Shape | Pyramidal (5' x 4' x 4') 10 - 14 lbs/ingot |
Si available ranges: 2.00 to 2.24, 2.25 to 2.50, 2.50 to 2.75, 2.75 to 3.00
Aorders@karrich.com x204-482-1780
E-mail Us
orders@karrich.com
8:00am - 4pm / Mon - Fri
Call Us
Copyright © 2024 Karrich Industries Inc. All Rights Reserved.